# Product Status

Last updated: May 31, 2026.

This page is the source of truth for public CurveYield 2.0 product status. Contract addresses are maintained separately in [Contracts](/reference/contracts.md).

## Status labels

| Label                        | Meaning                                                                          |
| ---------------------------- | -------------------------------------------------------------------------------- |
| Live / Deployed              | Public deployment or product surface listed as active                            |
| Built / Testing              | Implementation exists and is being prepared for public production use            |
| Finalizing Public Deployment | Implementation exists, but final public contract references may still be updated |
| Policy                       | Governance-controlled economic or operational policy                             |
| Planned                      | Designed or intended, but not public production infrastructure                   |
| Suspended                    | Legacy product or route no longer promoted as active                             |

## Status table

| Area                                    | Status                       | One-sentence description                                                                                     |
| --------------------------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------ |
| CurveYield DEX pool infrastructure      | Finalizing Public Deployment | Base support contracts are published while CurveYield-owned pool infrastructure references are finalized.    |
| Pool creation and swap dapp             | Built / Testing              | Public interface for swaps, pool discovery, pool creation, deposits, withdrawals, and pool analytics.        |
| Permanent liquidity                     | Live / Deployed              | `PermanentLiquidityVaultV2` holds DAO-owned long-term liquidity positions.                                   |
| Approved protocol pool emission support | Policy                       | DAO-funded growth policy for approved pools using permanent POL or meaningful `crvUSD` / `cyUSD` support.    |
| Bribe efficiency support                | Policy                       | Approved protocol pools may qualify for capped bribe-efficiency support under DAO policy.                    |
| Partner frontend fee policy             | Policy                       | Approved partner frontends may receive generated swap-fee revenue for pools created through those frontends. |
| Hook and arbitrage-aware automation     | Planned                      | Future pool automation for market health and protocol-aligned value capture.                                 |
| StakeDAO BoostHub vaults                | Live / Deployed              | Boosted sd-token vault routes are active for supported StakeDAO liquid-locker assets.                        |
| QuickSwap Merkl strat vaults            | Live / Deployed              | `cystratUSD`, `cystratETH`, and `cystratBTC` auto-compound QuickSwap strat rewards.                          |
| Convex cvxCRV vault                     | Live / Deployed              | `cycvxCRV` auto-compounds `cvxCRV` exposure.                                                                 |
| IPOR Fusion route vaults                | Mixed                        | Route-specific vault infrastructure for controlled strategy execution.                                       |
| cyUSD token and support stack           | Mixed                        | cyUSD token, staking, peg, and lending components are released market by market.                             |
| Yield-bearing collateral markets        | Planned                      | Collateral may include vault shares, boosted sd-token vaults, and yield-bearing LP tokens.                   |
| Cross-chain bridge and rate oracle      | Planned                      | Frax-style LayerZero V2 bridge and origin-chain rate publishing are prepared for selected vault assets.      |
| Aragon DAO cross-chain control          | Built / Testing              | DAO-controlled cross-chain governance infrastructure.                                                        |
| Superfluid reward streaming             | Built / Testing              | Automated incentive streaming infrastructure.                                                                |
| Gauges and emissions                    | Planned                      | Gauge and emissions infrastructure planned for CurveYield pool incentives.                                   |
| Legacy scrvUSD / old crvUSD docs        | Suspended                    | Legacy routes are removed from active CurveYield 2.0 documentation.                                          |

## Notes

Product pages explain how each system works. This page only records public status. Users should confirm both this page and [Contracts](/reference/contracts.md) before treating any system as active public infrastructure.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.curveyield.com/reference/product-status.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
