# Contracts

Last updated: May 31, 2026.

This page lists public CurveYield 2.0 contract references.

Addresses marked **Pending** are intentionally omitted until the related product is part of the public deployment set. Verification status should be checked on the linked explorer page before interacting with any contract.

## Base DEX Contracts

The following Base DEX support contracts are public references. CurveYield DEX is designed around unmodified Balancer V3-style pool contracts, with CurveYield-specific factory, fee, routing, and settlement infrastructure. Public contract references will be updated as each CurveYield-owned deployment is finalized.

| Component                  | Address                                      | Explorer                                                                            | Notes                                                                               |
| -------------------------- | -------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| DAO / Owner Target         | `0x7142b1Cc5F91A736A62e77581F406338328F05bC` | [BaseScan](https://basescan.org/address/0x7142b1Cc5F91A736A62e77581F406338328F05bC) | DAO-controlled owner target for Phase 1 Base pool infrastructure                    |
| PoolFeePolicyRegistry      | `0x3b7e824d8Bd6CAF1d7470095f7f9f55B34E0f2A4` | [BaseScan](https://basescan.org/address/0x3b7e824d8Bd6CAF1d7470095f7f9f55B34E0f2A4) | Stores per-pool fee policy, caps, creator settings, and registered pool metadata    |
| AdminFeeSplitter           | `0x82e3f95dC11A09d84ae493A3A6963fDfA7feFFC3` | [BaseScan](https://basescan.org/address/0x82e3f95dC11A09d84ae493A3A6963fDfA7feFFC3) | Receives and routes protocol-side/admin fee accounting                              |
| FeeSettlementRouter        | `0x0a39F68bDb8f34b16f61f7259e29B36EAF0C6Cdb` | [BaseScan](https://basescan.org/address/0x0a39F68bDb8f34b16f61f7259e29B36EAF0C6Cdb) | Handles fee collection, payout conversion support, BPT payout handling, and routing |
| FeeSettlementKeeper        | `0x4Df7BD10d81A90e55EAD3E263Dfa52070bc549aD` | [BaseScan](https://basescan.org/address/0x4Df7BD10d81A90e55EAD3E263Dfa52070bc549aD) | Keeper-facing helper for collecting and settling pool fees                          |
| CrvYieldPoolFactoryWrapper | `0xB5e7551553F9191f24283411ceF1fFB870eda2a6` | [BaseScan](https://basescan.org/address/0xB5e7551553F9191f24283411ceF1fFB870eda2a6) | User-facing pool creation wrapper                                                   |
| PermanentLiquidityVaultV2  | `0xFc3168e20A8D429D8b719e134a4AC443df6DaBe6` | [BaseScan](https://basescan.org/address/0xFc3168e20A8D429D8b719e134a4AC443df6DaBe6) | Holds DAO-owned permanent liquidity                                                 |
| RouteRegistry              | `0xc01f70B8fCF4c6066feD4aa1Fcfa02DE4fAd006c` | [BaseScan](https://basescan.org/address/0xc01f70B8fCF4c6066feD4aa1Fcfa02DE4fAd006c) | Supports routing and pool discovery infrastructure                                  |
| BalancerV3SwapAdapter      | `0xcE4790e98539931D6608832794Cf63a6C45d9dba` | [BaseScan](https://basescan.org/address/0xcE4790e98539931D6608832794Cf63a6C45d9dba) | Swap adapter for Balancer V3-style routing                                          |

## Pool creation state

Phase 1 post-fix state:

```
CrvYieldPoolFactoryWrapper.owner() = DAO
poolCreationFeeReceiver = DAO
poolCreationFee = 0.00011 ETH
```

Fix transaction:

[0xc99cbc06983d7a831a3b6ba23d1fdc785ac40d6f83b89dfd17ed0ed01a2e866b](https://basescan.org/tx/0xc99cbc06983d7a831a3b6ba23d1fdc785ac40d6f83b89dfd17ed0ed01a2e866b)

## Token Layer

| Token      | Name                        | Intended max supply | Public address                                                                                                          |
| ---------- | --------------------------- | ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| `crvYIELD` | CurveYield Dividend Token   | `10,000,000,000`    | [`0xE3f476F62e7aF9f85eA1A2b28aE7321e9077791D`](https://basescan.org/address/0xE3f476F62e7aF9f85eA1A2b28aE7321e9077791D) |
| `cyUSD`    | CurveYield USD              | No fixed cap        | [`0x60798C83f91DB73fA3648eA8a9BB84a0b0e2Aaee`](https://basescan.org/address/0x60798C83f91DB73fA3648eA8a9BB84a0b0e2Aaee) |
| `cyGOV`    | CurveYield Governance Token | `1,000,000,000,000` | [`0x684C9b7EAb8E99d3D98081b9ac9Dda7bFa319507`](https://basescan.org/address/0x684C9b7EAb8E99d3D98081b9ac9Dda7bFa319507) |

## StakeDAO BoostHub and Boosted sd-Token Vaults

| Component           | Network  | Public address                                                                                                          |
| ------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------- |
| `cysdCRV` vault     | Ethereum | [`0x6d32F880ce6FCF2bC5b9bde4E28EA5b8558548B2`](https://etherscan.io/address/0x6d32F880ce6FCF2bC5b9bde4E28EA5b8558548B2) |
| `cysdFXN` vault     | Ethereum | [`0xFA161FC53E0e287c9e6792f73fDa4Efd6e25E342`](https://etherscan.io/address/0xFA161FC53E0e287c9e6792f73fDa4Efd6e25E342) |
| `cysdSPECTRA` vault | Base     | [`0xC6ffBd6449C479fd132EF4A6823378b0e183bB6b`](https://basescan.org/address/0xC6ffBd6449C479fd132EF4A6823378b0e183bB6b) |

## QuickSwap Merkl Strat Vaults

| Component          | Network | Public address                                                                                                          |
| ------------------ | ------- | ----------------------------------------------------------------------------------------------------------------------- |
| `cystratUSD` vault | Base    | [`0xB63EF9bC0D4099a750721f5E90e7b56486E25eeB`](https://basescan.org/address/0xB63EF9bC0D4099a750721f5E90e7b56486E25eeB) |
| `cystratETH` vault | Base    | [`0x9BfB757B7376121cf6042bF05c5a3037ADd6cd80`](https://basescan.org/address/0x9BfB757B7376121cf6042bF05c5a3037ADd6cd80) |
| `cystratBTC` vault | Base    | [`0xaeD6Bb527279a00D57dB23Be490ba2e8628c8017`](https://basescan.org/address/0xaeD6Bb527279a00D57dB23Be490ba2e8628c8017) |

## Convex Vaults

| Component        | Network  | Public address                                                                                                          |
| ---------------- | -------- | ----------------------------------------------------------------------------------------------------------------------- |
| `cycvxCRV` vault | Ethereum | [`0x14e9db5f02b08699a816D740B558c2A15DD72064`](https://etherscan.io/address/0x14e9db5f02b08699a816D740B558c2A15DD72064) |

## Cross-Chain Endpoints

| Item                                   | Value                                        |
| -------------------------------------- | -------------------------------------------- |
| LayerZero V2 Endpoint on Ethereum/Base | `0x1a44076050125825900e736c501f859c50fE728c` |
| Ethereum EID                           | `30101`                                      |
| Base EID                               | `30184`                                      |

## Treasury / Keeper Funding

Base treasury address used for one keeper-funding setup:

[0x7BeD9b2070e51dD3A701997fC9D9Af76EA7c0641](https://basescan.org/address/0x7BeD9b2070e51dD3A701997fC9D9Af76EA7c0641)

## Suspended Legacy Contracts

Legacy scrvUSD lending and old crvUSD product contracts are not listed as active CurveYield 2.0 products.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.curveyield.com/reference/contracts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
